Home Price History in Wyoming
FHFA all-transactions House Price Index for the state of Wyoming — annual data, 1975 through 2025, rebased to 100 in the year 2000.
Wyoming's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 303.9 at the latest reading. Cumulative nominal appreciation since 2000: +203.9%.
The 2007–2011 housing crisis cut the Wyoming HPI by 7.7% peak-to-trough — from 178.5 in 2008 to 164.8 in 2011. The U.S. national HPI fell roughly 21% over the same window, so Wyoming's drawdown was milder than the national average.
The pandemic-era surge brought Wyoming's HPI from 202.8 in 2019 to 303.9 in 2025 — a +49.9% cumulative gain in 6 years, running near the national pace.
Wyoming sits in the West census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Wyoming's metropolitan areas are not yet individually covered by the Housing Almanac. Metro-level FHFA data does exist for many smaller MSAs in this state — see the full metro index.
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — Wyoming
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 303.86 | +4.13% |
| 2024 | 291.81 | +4.57% |
| 2023 | 279.07 | +5.67% |
| 2022 | 264.10 | +14.58% |
| 2021 | 230.50 | +9.51% |
| 2020 | 210.48 | +3.81% |
| 2019 | 202.75 | +4.41% |
| 2018 | 194.18 | +3.47% |
| 2017 | 187.67 | +1.48% |
| 2016 | 184.94 | +1.95% |
| 2015 | 181.40 | +2.96% |
| 2014 | 176.19 | +3.51% |
| 2013 | 170.22 | +2.28% |
| 2012 | 166.42 | +0.99% |
| 2011 | 164.79 | -1.66% |
| 2010 | 167.58 | -3.65% |
| 2009 | 173.93 | -2.55% |
| 2008 | 178.48 | +1.91% |
| 2007 | 175.13 | +9.31% |
| 2006 | 160.22 | +12.70% |
| 2005 | 142.17 | +11.68% |
| 2004 | 127.30 | +8.87% |
| 2003 | 116.93 | +4.85% |
| 2002 | 111.52 | +5.60% |
| 2001 | 105.61 | +5.61% |
| 2000 | 100.00 | +5.00% |
| 1999 | 95.24 | +2.46% |
| 1998 | 92.95 | +2.78% |
| 1997 | 90.44 | +3.34% |
| 1996 | 87.52 | +3.84% |
| 1995 | 84.28 | +9.14% |
| 1994 | 77.22 | +8.44% |
| 1993 | 71.21 | +7.60% |
| 1992 | 66.18 | +5.32% |
| 1991 | 62.84 | +6.17% |
| 1990 | 59.19 | +7.17% |
| 1989 | 55.23 | +5.00% |
| 1988 | 52.60 | -9.26% |
| 1987 | 57.97 | -8.90% |
| 1986 | 63.63 | -0.28% |
| 1985 | 63.81 | -2.88% |
| 1984 | 65.70 | -6.65% |
| 1983 | 70.38 | -7.98% |
| 1982 | 76.48 | +3.09% |
| 1981 | 74.19 | +12.53% |
| 1980 | 65.93 | +5.78% |
| 1979 | 62.33 | +22.14% |
| 1978 | 51.03 | +15.17% |
| 1977 | 44.31 | +14.58% |
| 1976 | 38.67 | +15.50% |
| 1975 | 33.48 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the West census region and rebased to 100 in the year 2000.