Home Price History in South Dakota
FHFA all-transactions House Price Index for the state of South Dakota — annual data, 1975 through 2025, rebased to 100 in the year 2000.
South Dakota's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 281.4 at the latest reading. Cumulative nominal appreciation since 2000: +181.4%.
The 2007–2011 housing crisis cut the South Dakota HPI by 1.4% peak-to-trough — from 138.4 in 2008 to 136.5 in 2011. The U.S. national HPI fell roughly 21% over the same window, so South Dakota's drawdown was milder than the national average.
The pandemic-era surge brought South Dakota's HPI from 182.7 in 2019 to 281.4 in 2025 — a +54.1% cumulative gain in 6 years, running above the national pace.
South Dakota sits in the Midwest census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
South Dakota's metropolitan areas are not yet individually covered by the Housing Almanac. Metro-level FHFA data does exist for many smaller MSAs in this state — see the full metro index.
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — South Dakota
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 281.45 | +3.11% |
| 2024 | 272.95 | +3.59% |
| 2023 | 263.50 | +7.38% |
| 2022 | 245.39 | +17.16% |
| 2021 | 209.44 | +11.28% |
| 2020 | 188.21 | +3.03% |
| 2019 | 182.68 | +4.36% |
| 2018 | 175.05 | +4.73% |
| 2017 | 167.14 | +5.01% |
| 2016 | 159.17 | +4.44% |
| 2015 | 152.41 | +3.60% |
| 2014 | 147.11 | +3.36% |
| 2013 | 142.33 | +3.03% |
| 2012 | 138.14 | +1.19% |
| 2011 | 136.52 | -0.10% |
| 2010 | 136.66 | -1.25% |
| 2009 | 138.39 | -0.04% |
| 2008 | 138.45 | +2.09% |
| 2007 | 135.62 | +3.72% |
| 2006 | 130.76 | +4.86% |
| 2005 | 124.70 | +6.94% |
| 2004 | 116.61 | +5.43% |
| 2003 | 110.60 | +2.46% |
| 2002 | 107.94 | +3.54% |
| 2001 | 104.25 | +4.25% |
| 2000 | 100.00 | +4.89% |
| 1999 | 95.34 | +3.10% |
| 1998 | 92.47 | +3.18% |
| 1997 | 89.62 | +4.06% |
| 1996 | 86.12 | +3.60% |
| 1995 | 83.13 | +5.13% |
| 1994 | 79.07 | +6.19% |
| 1993 | 74.46 | +6.40% |
| 1992 | 69.98 | +5.14% |
| 1991 | 66.56 | +4.33% |
| 1990 | 63.80 | +4.13% |
| 1989 | 61.27 | +3.25% |
| 1988 | 59.34 | -2.42% |
| 1987 | 60.81 | +2.96% |
| 1986 | 59.06 | +2.77% |
| 1985 | 57.47 | -0.47% |
| 1984 | 57.74 | +14.02% |
| 1983 | 50.64 | -8.04% |
| 1982 | 55.07 | +12.94% |
| 1981 | 48.76 | -2.98% |
| 1980 | 50.26 | +6.51% |
| 1979 | 47.19 | +13.30% |
| 1978 | 41.65 | +11.87% |
| 1977 | 37.23 | +10.51% |
| 1976 | 33.69 | +0.87% |
| 1975 | 33.40 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the Midwest census region and rebased to 100 in the year 2000.