Home Price History in Pennsylvania
FHFA all-transactions House Price Index for the state of Pennsylvania — annual data, 1975 through 2025, rebased to 100 in the year 2000.
Pennsylvania's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 264.2 at the latest reading. Cumulative nominal appreciation since 2000: +164.2%.
The 2007–2011 housing crisis cut the Pennsylvania HPI by 10.4% peak-to-trough — from 158.8 in 2007 to 142.3 in 2012. The U.S. national HPI fell roughly 21% over the same window, so Pennsylvania's drawdown was milder than the national average.
The pandemic-era surge brought Pennsylvania's HPI from 172.2 in 2019 to 264.2 in 2025 — a +53.4% cumulative gain in 6 years, running above the national pace.
Pennsylvania sits in the Northeast census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Metros in Pennsylvania covered by The Housing Almanac:
- Philadelphia (national rank #8)
- Pittsburgh (national rank #27)
- Allentown–Bethlehem (national rank #65)
- Harrisburg (national rank #90)
- Scranton (national rank #91)
- Lancaster (national rank #96)
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — Pennsylvania
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 264.24 | +4.74% |
| 2024 | 252.29 | +5.95% |
| 2023 | 238.12 | +7.41% |
| 2022 | 221.70 | +12.95% |
| 2021 | 196.29 | +9.95% |
| 2020 | 178.52 | +3.64% |
| 2019 | 172.25 | +3.98% |
| 2018 | 165.65 | +4.36% |
| 2017 | 158.73 | +3.62% |
| 2016 | 153.18 | +2.47% |
| 2015 | 149.49 | +2.28% |
| 2014 | 146.16 | +1.87% |
| 2013 | 143.47 | +0.79% |
| 2012 | 142.35 | -1.70% |
| 2011 | 144.81 | -2.40% |
| 2010 | 148.37 | -2.53% |
| 2009 | 152.22 | -3.33% |
| 2008 | 157.46 | -0.86% |
| 2007 | 158.82 | +2.39% |
| 2006 | 155.11 | +7.76% |
| 2005 | 143.94 | +11.83% |
| 2004 | 128.71 | +9.69% |
| 2003 | 117.34 | +4.66% |
| 2002 | 112.12 | +5.62% |
| 2001 | 106.15 | +6.15% |
| 2000 | 100.00 | +4.52% |
| 1999 | 95.68 | +2.43% |
| 1998 | 93.41 | +2.78% |
| 1997 | 90.88 | +1.36% |
| 1996 | 89.66 | +1.70% |
| 1995 | 88.16 | +0.94% |
| 1994 | 87.34 | +0.14% |
| 1993 | 87.22 | +1.02% |
| 1992 | 86.34 | +1.65% |
| 1991 | 84.94 | +1.36% |
| 1990 | 83.80 | +2.15% |
| 1989 | 82.04 | +6.26% |
| 1988 | 77.21 | +15.41% |
| 1987 | 66.90 | +12.46% |
| 1986 | 59.49 | +8.07% |
| 1985 | 55.05 | +6.29% |
| 1984 | 51.79 | +5.98% |
| 1983 | 48.87 | +6.05% |
| 1982 | 46.08 | +1.34% |
| 1981 | 45.47 | +3.98% |
| 1980 | 43.73 | +4.99% |
| 1979 | 41.65 | +12.08% |
| 1978 | 37.16 | +8.05% |
| 1977 | 34.39 | +5.72% |
| 1976 | 32.53 | +5.69% |
| 1975 | 30.78 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the Northeast census region and rebased to 100 in the year 2000.