Home Price History in North Dakota
FHFA all-transactions House Price Index for the state of North Dakota — annual data, 1975 through 2025, rebased to 100 in the year 2000.
North Dakota's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 291.6 at the latest reading. Cumulative nominal appreciation since 2000: +191.6%.
The 2007–2011 housing crisis cut the North Dakota HPI by 0.0% peak-to-trough — from 149.1 in 2009 to 149.1 in 2009. The U.S. national HPI fell roughly 21% over the same window, so North Dakota's drawdown was milder than the national average.
The pandemic-era surge brought North Dakota's HPI from 215.8 in 2019 to 291.6 in 2025 — a +35.1% cumulative gain in 6 years, running near the national pace.
North Dakota sits in the Midwest census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
North Dakota's metropolitan areas are not yet individually covered by the Housing Almanac. Metro-level FHFA data does exist for many smaller MSAs in this state — see the full metro index.
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — North Dakota
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 291.55 | +5.14% |
| 2024 | 277.31 | +4.24% |
| 2023 | 266.04 | +5.21% |
| 2022 | 252.86 | +10.41% |
| 2021 | 229.01 | +4.96% |
| 2020 | 218.18 | +1.09% |
| 2019 | 215.82 | +2.26% |
| 2018 | 211.05 | +1.40% |
| 2017 | 208.14 | +1.15% |
| 2016 | 205.77 | +2.33% |
| 2015 | 201.09 | +4.45% |
| 2014 | 192.52 | +7.93% |
| 2013 | 178.38 | +8.52% |
| 2012 | 164.38 | +5.35% |
| 2011 | 156.03 | +3.33% |
| 2010 | 151.00 | +1.28% |
| 2009 | 149.09 | +1.07% |
| 2008 | 147.51 | +2.61% |
| 2007 | 143.76 | +4.48% |
| 2006 | 137.60 | +6.55% |
| 2005 | 129.14 | +8.18% |
| 2004 | 119.37 | +6.58% |
| 2003 | 112.00 | +3.57% |
| 2002 | 108.14 | +3.94% |
| 2001 | 104.04 | +4.04% |
| 2000 | 100.00 | +2.86% |
| 1999 | 97.22 | +1.80% |
| 1998 | 95.50 | +3.74% |
| 1997 | 92.06 | +2.84% |
| 1996 | 89.52 | +3.71% |
| 1995 | 86.32 | +5.50% |
| 1994 | 81.82 | +5.07% |
| 1993 | 77.87 | +4.65% |
| 1992 | 74.41 | +2.51% |
| 1991 | 72.59 | +2.60% |
| 1990 | 70.75 | +1.09% |
| 1989 | 69.99 | +2.28% |
| 1988 | 68.43 | -2.30% |
| 1987 | 70.04 | -0.91% |
| 1986 | 70.68 | +0.43% |
| 1985 | 70.38 | -1.81% |
| 1984 | 71.68 | +11.56% |
| 1983 | 64.25 | +13.06% |
| 1982 | 56.83 | -17.00% |
| 1981 | 68.47 | +7.59% |
| 1980 | 63.64 | +2.93% |
| 1979 | 61.83 | +12.62% |
| 1978 | 54.90 | +10.55% |
| 1977 | 49.66 | +10.63% |
| 1976 | 44.89 | +13.30% |
| 1975 | 39.62 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the Midwest census region and rebased to 100 in the year 2000.