Home Price History in Nevada
FHFA all-transactions House Price Index for the state of Nevada — annual data, 1975 through 2025, rebased to 100 in the year 2000.
Nevada's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 304.9 at the latest reading. Cumulative nominal appreciation since 2000: +204.9%.
The 2007–2011 housing crisis cut the Nevada HPI by 55.5% peak-to-trough — from 207.4 in 2006 to 92.2 in 2012. The U.S. national HPI fell roughly 21% over the same window, so Nevada's drawdown was more severe than the national average.
The pandemic-era surge brought Nevada's HPI from 198.9 in 2019 to 304.9 in 2025 — a +53.3% cumulative gain in 6 years, running above the national pace.
Nevada sits in the West census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Metros in Nevada covered by The Housing Almanac:
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — Nevada
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 304.87 | +2.17% |
| 2024 | 298.40 | +5.82% |
| 2023 | 282.00 | +0.30% |
| 2022 | 281.15 | +18.31% |
| 2021 | 237.63 | +15.88% |
| 2020 | 205.07 | +3.11% |
| 2019 | 198.89 | +6.26% |
| 2018 | 187.18 | +13.06% |
| 2017 | 165.56 | +9.56% |
| 2016 | 151.11 | +9.39% |
| 2015 | 138.14 | +9.91% |
| 2014 | 125.69 | +18.00% |
| 2013 | 106.52 | +15.53% |
| 2012 | 92.20 | -1.40% |
| 2011 | 93.51 | -12.84% |
| 2010 | 107.29 | -14.18% |
| 2009 | 125.02 | -23.06% |
| 2008 | 162.49 | -18.51% |
| 2007 | 199.40 | -3.86% |
| 2006 | 207.41 | +8.46% |
| 2005 | 191.23 | +25.23% |
| 2004 | 152.70 | +27.72% |
| 2003 | 119.56 | +6.24% |
| 2002 | 112.54 | +6.01% |
| 2001 | 106.16 | +6.16% |
| 2000 | 100.00 | +3.63% |
| 1999 | 96.50 | +1.31% |
| 1998 | 95.25 | +2.09% |
| 1997 | 93.30 | +2.46% |
| 1996 | 91.06 | +2.36% |
| 1995 | 88.96 | +4.05% |
| 1994 | 85.50 | +1.56% |
| 1993 | 84.19 | +1.70% |
| 1992 | 82.78 | +2.96% |
| 1991 | 80.40 | +5.47% |
| 1990 | 76.23 | +7.61% |
| 1989 | 70.84 | +4.98% |
| 1988 | 67.48 | +2.43% |
| 1987 | 65.88 | +1.59% |
| 1986 | 64.85 | +3.89% |
| 1985 | 62.42 | +1.13% |
| 1984 | 61.72 | -0.47% |
| 1983 | 62.01 | -2.30% |
| 1982 | 63.47 | +5.48% |
| 1981 | 60.17 | +12.15% |
| 1980 | 53.65 | +5.36% |
| 1979 | 50.92 | +19.84% |
| 1978 | 42.49 | +19.42% |
| 1977 | 35.58 | +13.46% |
| 1976 | 31.36 | +12.16% |
| 1975 | 27.96 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the West census region and rebased to 100 in the year 2000.