Home Price History in Nebraska
FHFA all-transactions House Price Index for the state of Nebraska — annual data, 1975 through 2025, rebased to 100 in the year 2000.
Nebraska's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 247.2 at the latest reading. Cumulative nominal appreciation since 2000: +147.2%.
The 2007–2011 housing crisis cut the Nebraska HPI by 2.5% peak-to-trough — from 122.0 in 2007 to 118.9 in 2011. The U.S. national HPI fell roughly 21% over the same window, so Nebraska's drawdown was milder than the national average.
The pandemic-era surge brought Nebraska's HPI from 161.3 in 2019 to 247.2 in 2025 — a +53.3% cumulative gain in 6 years, running above the national pace.
Nebraska sits in the Midwest census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Nebraska's metropolitan areas are not yet individually covered by the Housing Almanac. Metro-level FHFA data does exist for many smaller MSAs in this state — see the full metro index.
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — Nebraska
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 247.19 | +3.30% |
| 2024 | 239.29 | +4.96% |
| 2023 | 227.99 | +8.22% |
| 2022 | 210.67 | +14.48% |
| 2021 | 184.02 | +10.60% |
| 2020 | 166.39 | +3.16% |
| 2019 | 161.29 | +5.16% |
| 2018 | 153.37 | +5.24% |
| 2017 | 145.73 | +5.82% |
| 2016 | 137.71 | +4.19% |
| 2015 | 132.17 | +3.96% |
| 2014 | 127.13 | +3.83% |
| 2013 | 122.44 | +2.31% |
| 2012 | 119.68 | +0.67% |
| 2011 | 118.88 | -0.48% |
| 2010 | 119.45 | -0.90% |
| 2009 | 120.53 | -0.69% |
| 2008 | 121.37 | -0.49% |
| 2007 | 121.97 | +1.08% |
| 2006 | 120.67 | +1.94% |
| 2005 | 118.37 | +4.57% |
| 2004 | 113.20 | +4.47% |
| 2003 | 108.36 | +1.78% |
| 2002 | 106.46 | +2.64% |
| 2001 | 103.72 | +3.72% |
| 2000 | 100.00 | +4.16% |
| 1999 | 96.01 | +4.02% |
| 1998 | 92.30 | +3.74% |
| 1997 | 88.97 | +5.44% |
| 1996 | 84.38 | +4.72% |
| 1995 | 80.58 | +6.90% |
| 1994 | 75.38 | +5.87% |
| 1993 | 71.20 | +4.64% |
| 1992 | 68.04 | +3.64% |
| 1991 | 65.65 | +3.05% |
| 1990 | 63.71 | +3.85% |
| 1989 | 61.35 | +3.23% |
| 1988 | 59.43 | +1.12% |
| 1987 | 58.77 | +0.58% |
| 1986 | 58.43 | +1.35% |
| 1985 | 57.65 | +0.65% |
| 1984 | 57.28 | +1.83% |
| 1983 | 56.25 | +1.96% |
| 1982 | 55.17 | +6.94% |
| 1981 | 51.59 | -0.54% |
| 1980 | 51.87 | +7.66% |
| 1979 | 48.18 | +12.23% |
| 1978 | 42.93 | +12.32% |
| 1977 | 38.22 | +11.92% |
| 1976 | 34.15 | +7.46% |
| 1975 | 31.78 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the Midwest census region and rebased to 100 in the year 2000.