Home Price History in Maine
FHFA all-transactions House Price Index for the state of Maine — annual data, 1975 through 2025, rebased to 100 in the year 2000.
Maine's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 316.3 at the latest reading. Cumulative nominal appreciation since 2000: +216.3%.
The 2007–2011 housing crisis cut the Maine HPI by 14.4% peak-to-trough — from 165.8 in 2007 to 141.9 in 2012. The U.S. national HPI fell roughly 21% over the same window, so Maine's drawdown was milder than the national average.
The pandemic-era surge brought Maine's HPI from 179.9 in 2019 to 316.3 in 2025 — a +75.8% cumulative gain in 6 years, running above the national pace.
Maine sits in the Northeast census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Maine's metropolitan areas are not yet individually covered by the Housing Almanac. Metro-level FHFA data does exist for many smaller MSAs in this state — see the full metro index.
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — Maine
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 316.29 | +4.73% |
| 2024 | 302.01 | +5.98% |
| 2023 | 284.97 | +11.60% |
| 2022 | 255.36 | +18.13% |
| 2021 | 216.17 | +14.67% |
| 2020 | 188.51 | +4.79% |
| 2019 | 179.90 | +4.97% |
| 2018 | 171.39 | +5.84% |
| 2017 | 161.93 | +4.90% |
| 2016 | 154.37 | +3.67% |
| 2015 | 148.90 | +2.37% |
| 2014 | 145.45 | +1.73% |
| 2013 | 142.97 | +0.73% |
| 2012 | 141.93 | -2.35% |
| 2011 | 145.34 | -1.99% |
| 2010 | 148.29 | -3.96% |
| 2009 | 154.40 | -5.64% |
| 2008 | 163.62 | -1.33% |
| 2007 | 165.83 | +0.96% |
| 2006 | 164.26 | +4.17% |
| 2005 | 157.68 | +11.43% |
| 2004 | 141.50 | +12.05% |
| 2003 | 126.28 | +6.70% |
| 2002 | 118.35 | +8.67% |
| 2001 | 108.91 | +8.91% |
| 2000 | 100.00 | +9.82% |
| 1999 | 91.06 | +5.38% |
| 1998 | 86.41 | +3.90% |
| 1997 | 83.17 | +2.04% |
| 1996 | 81.51 | +2.62% |
| 1995 | 79.43 | +0.74% |
| 1994 | 78.85 | -1.30% |
| 1993 | 79.89 | -1.58% |
| 1992 | 81.17 | -0.98% |
| 1991 | 81.97 | -3.15% |
| 1990 | 84.64 | -2.29% |
| 1989 | 86.62 | +4.71% |
| 1988 | 82.72 | +13.41% |
| 1987 | 72.94 | +13.72% |
| 1986 | 64.14 | +12.51% |
| 1985 | 57.01 | +10.74% |
| 1984 | 51.48 | +15.30% |
| 1983 | 44.65 | +10.30% |
| 1982 | 40.48 | -4.64% |
| 1981 | 42.45 | +11.33% |
| 1980 | 38.13 | +4.18% |
| 1979 | 36.60 | +11.42% |
| 1978 | 32.85 | +10.90% |
| 1977 | 29.62 | +13.84% |
| 1976 | 26.02 | +0.85% |
| 1975 | 25.80 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the Northeast census region and rebased to 100 in the year 2000.