Home Price History in Kentucky
FHFA all-transactions House Price Index for the state of Kentucky — annual data, 1975 through 2025, rebased to 100 in the year 2000.
Kentucky's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 236.1 at the latest reading. Cumulative nominal appreciation since 2000: +136.1%.
The 2007–2011 housing crisis cut the Kentucky HPI by 4.4% peak-to-trough — from 127.2 in 2008 to 121.7 in 2012. The U.S. national HPI fell roughly 21% over the same window, so Kentucky's drawdown was milder than the national average.
The pandemic-era surge brought Kentucky's HPI from 151.7 in 2019 to 236.1 in 2025 — a +55.7% cumulative gain in 6 years, running above the national pace.
Kentucky sits in the South census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Metros in Kentucky covered by The Housing Almanac:
- Louisville (national rank #45)
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — Kentucky
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 236.06 | +3.94% |
| 2024 | 227.12 | +6.20% |
| 2023 | 213.87 | +7.86% |
| 2022 | 198.28 | +14.30% |
| 2021 | 173.48 | +10.26% |
| 2020 | 157.34 | +3.75% |
| 2019 | 151.66 | +4.16% |
| 2018 | 145.60 | +4.45% |
| 2017 | 139.40 | +4.81% |
| 2016 | 133.00 | +3.74% |
| 2015 | 128.20 | +3.07% |
| 2014 | 124.38 | +1.63% |
| 2013 | 122.38 | +0.58% |
| 2012 | 121.68 | -0.07% |
| 2011 | 121.76 | -1.50% |
| 2010 | 123.62 | -1.35% |
| 2009 | 125.31 | -1.52% |
| 2008 | 127.24 | +0.51% |
| 2007 | 126.59 | +2.07% |
| 2006 | 124.02 | +3.27% |
| 2005 | 120.09 | +5.18% |
| 2004 | 114.18 | +4.30% |
| 2003 | 109.47 | +2.41% |
| 2002 | 106.89 | +2.61% |
| 2001 | 104.17 | +4.17% |
| 2000 | 100.00 | +5.08% |
| 1999 | 95.17 | +4.03% |
| 1998 | 91.48 | +3.53% |
| 1997 | 88.36 | +4.40% |
| 1996 | 84.64 | +3.90% |
| 1995 | 81.46 | +6.16% |
| 1994 | 76.73 | +5.27% |
| 1993 | 72.89 | +3.19% |
| 1992 | 70.64 | +2.73% |
| 1991 | 68.76 | +2.76% |
| 1990 | 66.91 | +2.73% |
| 1989 | 65.13 | +4.93% |
| 1988 | 62.07 | +6.16% |
| 1987 | 58.47 | +4.17% |
| 1986 | 56.13 | +4.27% |
| 1985 | 53.83 | +3.04% |
| 1984 | 52.24 | +1.75% |
| 1983 | 51.34 | +3.24% |
| 1982 | 49.73 | +1.74% |
| 1981 | 48.88 | +3.04% |
| 1980 | 47.44 | +4.86% |
| 1979 | 45.24 | +12.87% |
| 1978 | 40.08 | +15.50% |
| 1977 | 34.70 | +8.54% |
| 1976 | 31.97 | +4.00% |
| 1975 | 30.74 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the South census region and rebased to 100 in the year 2000.