Home Price History in Illinois
FHFA all-transactions House Price Index for the state of Illinois — annual data, 1975 through 2025, rebased to 100 in the year 2000.
Illinois's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 195.6 at the latest reading. Cumulative nominal appreciation since 2000: +95.6%.
The 2007–2011 housing crisis cut the Illinois HPI by 23.2% peak-to-trough — from 144.7 in 2007 to 111.1 in 2012. The U.S. national HPI fell roughly 21% over the same window, so Illinois's drawdown was more severe than the national average.
The pandemic-era surge brought Illinois's HPI from 131.8 in 2019 to 195.6 in 2025 — a +48.5% cumulative gain in 6 years, running near the national pace.
Illinois sits in the Midwest census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Metros in Illinois covered by The Housing Almanac:
- Chicago (national rank #3)
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — Illinois
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 195.61 | +5.70% |
| 2024 | 185.06 | +6.95% |
| 2023 | 173.04 | +7.49% |
| 2022 | 160.98 | +12.13% |
| 2021 | 143.56 | +7.79% |
| 2020 | 133.19 | +1.09% |
| 2019 | 131.75 | +2.62% |
| 2018 | 128.39 | +2.37% |
| 2017 | 125.42 | +2.59% |
| 2016 | 122.25 | +2.84% |
| 2015 | 118.87 | +3.02% |
| 2014 | 115.38 | +3.69% |
| 2013 | 111.27 | +0.19% |
| 2012 | 111.06 | -2.78% |
| 2011 | 114.24 | -5.24% |
| 2010 | 120.56 | -6.34% |
| 2009 | 128.72 | -8.29% |
| 2008 | 140.35 | -2.97% |
| 2007 | 144.65 | +1.30% |
| 2006 | 142.80 | +5.75% |
| 2005 | 135.03 | +9.17% |
| 2004 | 123.69 | +7.70% |
| 2003 | 114.85 | +3.58% |
| 2002 | 110.88 | +4.99% |
| 2001 | 105.61 | +5.61% |
| 2000 | 100.00 | +6.99% |
| 1999 | 93.47 | +3.57% |
| 1998 | 90.25 | +2.22% |
| 1997 | 88.29 | +3.01% |
| 1996 | 85.71 | +2.98% |
| 1995 | 83.23 | +4.65% |
| 1994 | 79.53 | +3.58% |
| 1993 | 76.78 | +2.78% |
| 1992 | 74.70 | +2.54% |
| 1991 | 72.85 | +3.29% |
| 1990 | 70.53 | +4.74% |
| 1989 | 67.34 | +7.86% |
| 1988 | 62.43 | +10.63% |
| 1987 | 56.43 | +7.81% |
| 1986 | 52.34 | +6.25% |
| 1985 | 49.26 | +4.21% |
| 1984 | 47.27 | +5.47% |
| 1983 | 44.82 | +15.07% |
| 1982 | 38.95 | -12.14% |
| 1981 | 44.33 | +4.60% |
| 1980 | 42.38 | -0.09% |
| 1979 | 42.42 | +2.46% |
| 1978 | 41.40 | +17.58% |
| 1977 | 35.21 | +17.17% |
| 1976 | 30.05 | +11.42% |
| 1975 | 26.97 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the Midwest census region and rebased to 100 in the year 2000.