Home Price History in Idaho
FHFA all-transactions House Price Index for the state of Idaho — annual data, 1975 through 2025, rebased to 100 in the year 2000.
Idaho's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 366.3 at the latest reading. Cumulative nominal appreciation since 2000: +266.3%.
The 2007–2011 housing crisis cut the Idaho HPI by 26.1% peak-to-trough — from 167.0 in 2007 to 123.4 in 2011. The U.S. national HPI fell roughly 21% over the same window, so Idaho's drawdown was more severe than the national average.
The pandemic-era surge brought Idaho's HPI from 215.2 in 2019 to 366.3 in 2025 — a +70.2% cumulative gain in 6 years, running above the national pace.
Idaho sits in the West census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Metros in Idaho covered by The Housing Almanac:
- Boise (national rank #76)
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — Idaho
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 366.34 | +2.34% |
| 2024 | 357.95 | +3.93% |
| 2023 | 344.40 | -0.22% |
| 2022 | 345.15 | +19.88% |
| 2021 | 287.92 | +23.07% |
| 2020 | 233.95 | +8.70% |
| 2019 | 215.23 | +11.20% |
| 2018 | 193.56 | +12.10% |
| 2017 | 172.66 | +9.29% |
| 2016 | 157.99 | +7.40% |
| 2015 | 147.11 | +5.80% |
| 2014 | 139.05 | +6.86% |
| 2013 | 130.12 | +5.26% |
| 2012 | 123.62 | +0.19% |
| 2011 | 123.39 | -8.73% |
| 2010 | 135.19 | -10.60% |
| 2009 | 151.22 | -7.44% |
| 2008 | 163.37 | -2.16% |
| 2007 | 166.98 | +5.38% |
| 2006 | 158.45 | +16.84% |
| 2005 | 135.61 | +15.74% |
| 2004 | 117.17 | +6.73% |
| 2003 | 109.78 | +2.53% |
| 2002 | 107.07 | +2.58% |
| 2001 | 104.38 | +4.38% |
| 2000 | 100.00 | +2.30% |
| 1999 | 97.75 | +1.84% |
| 1998 | 95.98 | +2.65% |
| 1997 | 93.50 | +2.67% |
| 1996 | 91.07 | +2.54% |
| 1995 | 88.81 | +6.72% |
| 1994 | 83.22 | +6.13% |
| 1993 | 78.41 | +8.59% |
| 1992 | 72.21 | +5.57% |
| 1991 | 68.40 | +5.75% |
| 1990 | 64.68 | +7.17% |
| 1989 | 60.35 | +4.56% |
| 1988 | 57.72 | -0.45% |
| 1987 | 57.98 | -0.67% |
| 1986 | 58.37 | +0.97% |
| 1985 | 57.81 | +1.39% |
| 1984 | 57.02 | +1.77% |
| 1983 | 56.03 | +3.05% |
| 1982 | 54.37 | +2.93% |
| 1981 | 52.82 | +1.71% |
| 1980 | 51.93 | +4.66% |
| 1979 | 49.62 | +8.82% |
| 1978 | 45.60 | +17.95% |
| 1977 | 38.66 | +12.25% |
| 1976 | 34.44 | +6.30% |
| 1975 | 32.40 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the West census region and rebased to 100 in the year 2000.