Home Price History in Florida
FHFA all-transactions House Price Index for the state of Florida — annual data, 1975 through 2025, rebased to 100 in the year 2000.
Florida's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 364.2 at the latest reading. Cumulative nominal appreciation since 2000: +264.2%.
The 2007–2011 housing crisis cut the Florida HPI by 44.2% peak-to-trough — from 222.9 in 2006 to 124.3 in 2012. The U.S. national HPI fell roughly 21% over the same window, so Florida's drawdown was more severe than the national average.
The pandemic-era surge brought Florida's HPI from 216.9 in 2019 to 366.1 in 2024 — a +68.8% cumulative gain in 5 years, running above the national pace.
Florida sits in the South census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Metros in Florida covered by The Housing Almanac:
- Miami (national rank #9)
- Tampa–St. Petersburg (national rank #17)
- Orlando (national rank #23)
- Jacksonville (national rank #40)
- Cape Coral–Fort Myers (national rank #69)
- Sarasota–Bradenton (national rank #70)
- Lakeland (national rank #87)
- Pensacola (national rank #100)
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — Florida
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 364.19 | -0.53% |
| 2024 | 366.13 | +3.42% |
| 2023 | 354.03 | +8.48% |
| 2022 | 326.35 | +23.92% |
| 2021 | 263.36 | +15.64% |
| 2020 | 227.75 | +5.02% |
| 2019 | 216.86 | +5.48% |
| 2018 | 205.59 | +8.07% |
| 2017 | 190.24 | +8.40% |
| 2016 | 175.50 | +9.27% |
| 2015 | 160.61 | +8.92% |
| 2014 | 147.46 | +10.39% |
| 2013 | 133.58 | +7.43% |
| 2012 | 124.34 | -1.03% |
| 2011 | 125.63 | -7.31% |
| 2010 | 135.54 | -9.89% |
| 2009 | 150.42 | -17.74% |
| 2008 | 182.86 | -15.54% |
| 2007 | 216.51 | -2.86% |
| 2006 | 222.89 | +16.02% |
| 2005 | 192.12 | +27.06% |
| 2004 | 151.20 | +16.33% |
| 2003 | 129.98 | +8.47% |
| 2002 | 119.83 | +9.26% |
| 2001 | 109.67 | +9.67% |
| 2000 | 100.00 | +7.89% |
| 1999 | 92.69 | +3.44% |
| 1998 | 89.61 | +4.03% |
| 1997 | 86.14 | +2.83% |
| 1996 | 83.77 | +2.46% |
| 1995 | 81.76 | +2.61% |
| 1994 | 79.68 | +0.86% |
| 1993 | 79.00 | +1.79% |
| 1992 | 77.61 | +2.08% |
| 1991 | 76.03 | +1.41% |
| 1990 | 74.97 | +1.67% |
| 1989 | 73.74 | +4.12% |
| 1988 | 70.82 | +4.67% |
| 1987 | 67.66 | +2.41% |
| 1986 | 66.07 | +3.98% |
| 1985 | 63.54 | +0.87% |
| 1984 | 62.99 | +2.72% |
| 1983 | 61.32 | +14.38% |
| 1982 | 53.61 | -0.19% |
| 1981 | 53.71 | +5.05% |
| 1980 | 51.13 | +11.49% |
| 1979 | 45.86 | +13.49% |
| 1978 | 40.41 | +11.23% |
| 1977 | 36.33 | +4.85% |
| 1976 | 34.65 | -2.28% |
| 1975 | 35.46 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the South census region and rebased to 100 in the year 2000.