Home Price History in Alaska
FHFA all-transactions House Price Index for the state of Alaska — annual data, 1975 through 2025, rebased to 100 in the year 2000.
Alaska's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 260.2 at the latest reading. Cumulative nominal appreciation since 2000: +160.2%.
The 2007–2011 housing crisis cut the Alaska HPI by 2.1% peak-to-trough — from 159.9 in 2007 to 156.5 in 2010. The U.S. national HPI fell roughly 21% over the same window, so Alaska's drawdown was milder than the national average.
The pandemic-era surge brought Alaska's HPI from 182.5 in 2019 to 260.2 in 2025 — a +42.6% cumulative gain in 6 years, running near the national pace.
Alaska sits in the West census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Alaska's metropolitan areas are not yet individually covered by the Housing Almanac. Metro-level FHFA data does exist for many smaller MSAs in this state — see the full metro index.
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — Alaska
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 260.16 | +4.09% |
| 2024 | 249.94 | +4.72% |
| 2023 | 238.68 | +6.79% |
| 2022 | 223.50 | +12.19% |
| 2021 | 199.21 | +6.64% |
| 2020 | 186.81 | +2.36% |
| 2019 | 182.50 | +2.08% |
| 2018 | 178.78 | +1.50% |
| 2017 | 176.14 | +1.31% |
| 2016 | 173.87 | +1.87% |
| 2015 | 170.67 | +2.99% |
| 2014 | 165.72 | +2.59% |
| 2013 | 161.53 | +2.55% |
| 2012 | 157.52 | +0.24% |
| 2011 | 157.15 | +0.42% |
| 2010 | 156.50 | -0.43% |
| 2009 | 157.17 | -1.34% |
| 2008 | 159.30 | -0.36% |
| 2007 | 159.87 | +3.42% |
| 2006 | 154.59 | +9.98% |
| 2005 | 140.56 | +12.63% |
| 2004 | 124.80 | +10.30% |
| 2003 | 113.15 | +3.30% |
| 2002 | 109.54 | +4.50% |
| 2001 | 104.82 | +4.82% |
| 2000 | 100.00 | +2.29% |
| 1999 | 97.76 | +3.66% |
| 1998 | 94.31 | +2.39% |
| 1997 | 92.11 | +2.97% |
| 1996 | 89.45 | +4.01% |
| 1995 | 86.00 | +4.88% |
| 1994 | 82.00 | +3.96% |
| 1993 | 78.88 | +1.35% |
| 1992 | 77.83 | +4.01% |
| 1991 | 74.83 | +12.61% |
| 1990 | 66.45 | +1.40% |
| 1989 | 65.53 | -9.79% |
| 1988 | 72.64 | +5.55% |
| 1987 | 68.82 | -14.97% |
| 1986 | 80.94 | -4.00% |
| 1985 | 84.31 | -5.22% |
| 1984 | 88.95 | +6.54% |
| 1983 | 83.49 | +6.10% |
| 1982 | 78.69 | +24.69% |
| 1981 | 63.11 | +19.69% |
| 1980 | 52.73 | -4.09% |
| 1979 | 54.98 | +10.82% |
| 1978 | 49.61 | +10.22% |
| 1977 | 45.01 | +7.89% |
| 1976 | 41.72 | +9.16% |
| 1975 | 38.22 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the West census region and rebased to 100 in the year 2000.