Home Price History in Richmond
FHFA all-transactions House Price Index for the Richmond, VA metropolitan statistical area — annual data, 1975 through 2025, rebased to 100 in the year 2000.
The Richmond metropolitan area has FHFA House Price Index data running from 1975 through 2025. The index, rebased to 100 in the year 2000, stood at 34.0 in 1975 and 290.5 in 2025. Cumulative nominal appreciation since 2000: +190.5%.
The 2007–2011 housing crisis cut the Richmond HPI by 20.0% peak-to-trough — from 173.2 in 2007 to 138.6 in 2012. For context, the U.S. national HPI fell roughly 24% over the same period, so Richmond was similarly affected than the national average.
The pandemic-era surge brought the Richmond HPI from 181.8 in 2019 to 290.5 in 2025 — a cumulative +59.8% move in 6 years. Compared to the U.S. national HPI's roughly 50% gain over the same period, Richmond appreciated roughly in line with the national rate.
Located in the South region of the United States, Richmond is one of the 100 largest U.S. metropolitan statistical areas by population. Long-run housing appreciation in Richmond reflects a combination of regional employment trends, in-migration patterns, and local supply constraints. The full year-by-year FHFA HPI for Richmond is in the data table below.
To compare Richmond to the national U.S. housing market, see the national median price history dashboard. Other metros in the South region: see the full metro index. For state-level data, see the state index.
Annual data — Richmond
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 290.49 | +3.40% |
| 2024 | 280.93 | +6.81% |
| 2023 | 263.02 | +9.30% |
| 2022 | 240.63 | +15.44% |
| 2021 | 208.44 | +10.86% |
| 2020 | 188.02 | +3.43% |
| 2019 | 181.79 | +4.70% |
| 2018 | 173.63 | +5.67% |
| 2017 | 164.31 | +5.50% |
| 2016 | 155.75 | +3.90% |
| 2015 | 149.90 | +3.17% |
| 2014 | 145.29 | +4.02% |
| 2013 | 139.67 | +0.81% |
| 2012 | 138.55 | -2.27% |
| 2011 | 141.77 | -5.76% |
| 2010 | 150.43 | -6.13% |
| 2009 | 160.25 | -6.34% |
| 2008 | 171.09 | -1.21% |
| 2007 | 173.18 | +4.72% |
| 2006 | 165.37 | +12.15% |
| 2005 | 147.46 | +15.63% |
| 2004 | 127.53 | +10.21% |
| 2003 | 115.72 | +4.44% |
| 2002 | 110.80 | +5.33% |
| 2001 | 105.19 | +5.19% |
| 2000 | 100.00 | +5.62% |
| 1999 | 94.68 | +3.83% |
| 1998 | 91.19 | +3.34% |
| 1997 | 88.24 | +2.49% |
| 1996 | 86.10 | +2.28% |
| 1995 | 84.18 | +2.56% |
| 1994 | 82.08 | +1.35% |
| 1993 | 80.99 | +1.19% |
| 1992 | 80.04 | +2.01% |
| 1991 | 78.46 | +0.90% |
| 1990 | 77.76 | +2.87% |
| 1989 | 75.59 | +5.66% |
| 1988 | 71.54 | +8.36% |
| 1987 | 66.02 | +5.67% |
| 1986 | 62.48 | +4.60% |
| 1985 | 59.73 | +4.11% |
| 1984 | 57.37 | +3.28% |
| 1983 | 55.55 | +6.05% |
| 1982 | 52.38 | +4.16% |
| 1981 | 50.29 | +3.16% |
| 1980 | 48.75 | +9.43% |
| 1979 | 44.55 | +8.87% |
| 1978 | 40.92 | +7.60% |
| 1977 | 38.03 | +7.67% |
| 1976 | 35.32 | +3.91% |
| 1975 | 33.99 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the South census region and rebased to 100 in the year 2000. Coverage begins in 1975 for Richmond.