Home Price History in Providence
FHFA all-transactions House Price Index for the Providence-Warwick, RI-MA metropolitan statistical area — annual data, 1975 through 2025, rebased to 100 in the year 2000.
The Providence metropolitan area has FHFA House Price Index data running from 1975 through 2025. The index, rebased to 100 in the year 2000, stood at 22.3 in 1975 and 312.8 in 2025. Cumulative nominal appreciation since 2000: +212.8%.
The 2007–2011 housing crisis cut the Providence HPI by 27.2% peak-to-trough — from 194.4 in 2006 to 141.6 in 2012. For context, the U.S. national HPI fell roughly 24% over the same period, so Providence was meaningfully more affected than the national average.
The pandemic-era surge brought the Providence HPI from 186.4 in 2019 to 312.8 in 2025 — a cumulative +67.8% move in 6 years. Compared to the U.S. national HPI's roughly 50% gain over the same period, Providence appreciated noticeably faster the national rate.
Located in the Northeast region of the United States, Providence is one of the 100 largest U.S. metropolitan statistical areas by population. Long-run housing appreciation in Providence reflects a combination of regional employment trends, in-migration patterns, and local supply constraints. The full year-by-year FHFA HPI for Providence is in the data table below.
To compare Providence to the national U.S. housing market, see the national median price history dashboard. Other metros in the Northeast region: see the full metro index. For state-level data, see the state index.
Annual data — Providence
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 312.83 | +4.99% |
| 2024 | 297.96 | +8.28% |
| 2023 | 275.17 | +8.97% |
| 2022 | 252.51 | +14.97% |
| 2021 | 219.63 | +13.12% |
| 2020 | 194.16 | +4.15% |
| 2019 | 186.42 | +4.30% |
| 2018 | 178.73 | +5.91% |
| 2017 | 168.75 | +5.71% |
| 2016 | 159.63 | +4.76% |
| 2015 | 152.38 | +3.88% |
| 2014 | 146.69 | +3.48% |
| 2013 | 141.76 | +0.13% |
| 2012 | 141.58 | -3.09% |
| 2011 | 146.09 | -4.17% |
| 2010 | 152.44 | -4.20% |
| 2009 | 159.13 | -9.09% |
| 2008 | 175.05 | -6.91% |
| 2007 | 188.04 | -3.29% |
| 2006 | 194.44 | +3.22% |
| 2005 | 188.38 | +13.24% |
| 2004 | 166.35 | +17.40% |
| 2003 | 141.70 | +11.17% |
| 2002 | 127.46 | +14.10% |
| 2001 | 111.71 | +11.71% |
| 2000 | 100.00 | +12.61% |
| 1999 | 88.80 | +4.62% |
| 1998 | 84.88 | +3.44% |
| 1997 | 82.06 | +1.17% |
| 1996 | 81.11 | +1.41% |
| 1995 | 79.98 | +0.20% |
| 1994 | 79.82 | -1.15% |
| 1993 | 80.75 | -1.11% |
| 1992 | 81.66 | -2.25% |
| 1991 | 83.54 | -4.68% |
| 1990 | 87.64 | -2.05% |
| 1989 | 89.47 | +3.46% |
| 1988 | 86.48 | +13.70% |
| 1987 | 76.06 | +24.30% |
| 1986 | 61.19 | +20.74% |
| 1985 | 50.68 | +14.87% |
| 1984 | 44.12 | +15.02% |
| 1983 | 38.36 | +7.18% |
| 1982 | 35.79 | +4.01% |
| 1981 | 34.41 | +0.06% |
| 1980 | 34.39 | +10.54% |
| 1979 | 31.11 | +10.87% |
| 1978 | 28.06 | +12.60% |
| 1977 | 24.92 | +7.83% |
| 1976 | 23.11 | +3.59% |
| 1975 | 22.31 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the Northeast census region and rebased to 100 in the year 2000. Coverage begins in 1975 for Providence.