Home Price History in Oklahoma City
FHFA all-transactions House Price Index for the Oklahoma City, OK metropolitan statistical area — annual data, 1975 through 2025, rebased to 100 in the year 2000.
The Oklahoma City metropolitan area has FHFA House Price Index data running from 1975 through 2025. The index, rebased to 100 in the year 2000, stood at 35.8 in 1975 and 260.6 in 2025. Cumulative nominal appreciation since 2000: +160.6%.
The 2007–2011 housing crisis cut the Oklahoma City HPI by 1.7% peak-to-trough — from 138.7 in 2008 to 136.3 in 2011. For context, the U.S. national HPI fell roughly 24% over the same period, so Oklahoma City was meaningfully less affected than the national average.
The pandemic-era surge brought the Oklahoma City HPI from 175.1 in 2019 to 260.6 in 2025 — a cumulative +48.9% move in 6 years. Compared to the U.S. national HPI's roughly 50% gain over the same period, Oklahoma City appreciated roughly in line with the national rate.
Located in the South region of the United States, Oklahoma City is one of the 100 largest U.S. metropolitan statistical areas by population. Long-run housing appreciation in Oklahoma City reflects a combination of regional employment trends, in-migration patterns, and local supply constraints. The full year-by-year FHFA HPI for Oklahoma City is in the data table below.
To compare Oklahoma City to the national U.S. housing market, see the national median price history dashboard. Other metros in the South region: see the full metro index. For state-level data, see the state index.
Annual data — Oklahoma City
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 260.65 | +1.12% |
| 2024 | 257.76 | +4.40% |
| 2023 | 246.89 | +6.81% |
| 2022 | 231.15 | +15.21% |
| 2021 | 200.64 | +9.85% |
| 2020 | 182.65 | +4.34% |
| 2019 | 175.06 | +4.30% |
| 2018 | 167.84 | +3.22% |
| 2017 | 162.60 | +3.26% |
| 2016 | 157.46 | +3.26% |
| 2015 | 152.49 | +4.02% |
| 2014 | 146.59 | +3.94% |
| 2013 | 141.04 | +2.24% |
| 2012 | 137.95 | +1.23% |
| 2011 | 136.27 | -1.18% |
| 2010 | 137.90 | -0.32% |
| 2009 | 138.34 | -0.25% |
| 2008 | 138.69 | +0.99% |
| 2007 | 137.33 | +3.38% |
| 2006 | 132.84 | +4.80% |
| 2005 | 126.75 | +6.24% |
| 2004 | 119.30 | +5.48% |
| 2003 | 113.10 | +3.56% |
| 2002 | 109.21 | +3.84% |
| 2001 | 105.17 | +5.17% |
| 2000 | 100.00 | +4.45% |
| 1999 | 95.74 | +3.25% |
| 1998 | 92.73 | +3.59% |
| 1997 | 89.52 | +2.90% |
| 1996 | 87.00 | +3.71% |
| 1995 | 83.89 | +3.81% |
| 1994 | 80.81 | +4.39% |
| 1993 | 77.41 | +4.17% |
| 1992 | 74.31 | +2.82% |
| 1991 | 72.27 | +3.78% |
| 1990 | 69.64 | +1.13% |
| 1989 | 68.86 | +2.93% |
| 1988 | 66.90 | -10.47% |
| 1987 | 74.72 | -9.92% |
| 1986 | 82.95 | -3.12% |
| 1985 | 85.62 | -4.72% |
| 1984 | 89.86 | -1.42% |
| 1983 | 91.15 | +5.22% |
| 1982 | 86.63 | +10.74% |
| 1981 | 78.23 | +11.34% |
| 1980 | 70.26 | +8.54% |
| 1979 | 64.73 | +17.69% |
| 1978 | 55.00 | +23.96% |
| 1977 | 44.37 | +13.77% |
| 1976 | 39.00 | +9.06% |
| 1975 | 35.76 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the South census region and rebased to 100 in the year 2000. Coverage begins in 1975 for Oklahoma City.