Home Price History in Indianapolis
FHFA all-transactions House Price Index for the Indianapolis-Carmel-Greenwood, IN metropolitan statistical area — annual data, 1975 through 2025, rebased to 100 in the year 2000.
The Indianapolis metropolitan area has FHFA House Price Index data running from 1975 through 2025. The index, rebased to 100 in the year 2000, stood at 29.7 in 1975 and 231.5 in 2025. Cumulative nominal appreciation since 2000: +131.5%.
The 2007–2011 housing crisis cut the Indianapolis HPI by 7.4% peak-to-trough — from 115.0 in 2007 to 106.5 in 2012. For context, the U.S. national HPI fell roughly 24% over the same period, so Indianapolis was meaningfully less affected than the national average.
The pandemic-era surge brought the Indianapolis HPI from 145.4 in 2019 to 231.5 in 2025 — a cumulative +59.1% move in 6 years. Compared to the U.S. national HPI's roughly 50% gain over the same period, Indianapolis appreciated roughly in line with the national rate.
Located in the Midwest region of the United States, Indianapolis is one of the 100 largest U.S. metropolitan statistical areas by population. Long-run housing appreciation in Indianapolis reflects a combination of regional employment trends, in-migration patterns, and local supply constraints. The full year-by-year FHFA HPI for Indianapolis is in the data table below.
To compare Indianapolis to the national U.S. housing market, see the national median price history dashboard. Other metros in the Midwest region: see the full metro index. For state-level data, see the state index.
Annual data — Indianapolis
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 231.47 | +4.01% |
| 2024 | 222.54 | +4.07% |
| 2023 | 213.83 | +7.27% |
| 2022 | 199.33 | +16.56% |
| 2021 | 171.01 | +12.30% |
| 2020 | 152.28 | +4.70% |
| 2019 | 145.45 | +6.15% |
| 2018 | 137.02 | +7.92% |
| 2017 | 126.97 | +5.50% |
| 2016 | 120.35 | +4.26% |
| 2015 | 115.43 | +3.65% |
| 2014 | 111.36 | +3.48% |
| 2013 | 107.62 | +1.09% |
| 2012 | 106.46 | -0.52% |
| 2011 | 107.02 | -1.94% |
| 2010 | 109.14 | -2.15% |
| 2009 | 111.54 | -1.94% |
| 2008 | 113.75 | -1.10% |
| 2007 | 115.01 | +0.74% |
| 2006 | 114.16 | +0.79% |
| 2005 | 113.26 | +2.95% |
| 2004 | 110.01 | +1.58% |
| 2003 | 108.30 | +1.10% |
| 2002 | 107.12 | +2.44% |
| 2001 | 104.57 | +4.57% |
| 2000 | 100.00 | +3.78% |
| 1999 | 96.36 | +2.72% |
| 1998 | 93.81 | +3.42% |
| 1997 | 90.71 | +3.50% |
| 1996 | 87.64 | +3.85% |
| 1995 | 84.39 | +4.43% |
| 1994 | 80.81 | +3.03% |
| 1993 | 78.43 | +2.64% |
| 1992 | 76.41 | +2.81% |
| 1991 | 74.32 | +3.52% |
| 1990 | 71.79 | +3.37% |
| 1989 | 69.45 | +4.72% |
| 1988 | 66.32 | +7.31% |
| 1987 | 61.80 | +5.93% |
| 1986 | 58.34 | +4.07% |
| 1985 | 56.06 | +3.15% |
| 1984 | 54.35 | +4.42% |
| 1983 | 52.05 | +6.18% |
| 1982 | 49.02 | -5.00% |
| 1981 | 51.60 | +6.19% |
| 1980 | 48.59 | +7.52% |
| 1979 | 45.19 | +14.61% |
| 1978 | 39.43 | +13.93% |
| 1977 | 34.61 | +10.97% |
| 1976 | 31.19 | +5.09% |
| 1975 | 29.68 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the Midwest census region and rebased to 100 in the year 2000. Coverage begins in 1975 for Indianapolis.