Home Price History in Fresno
FHFA all-transactions House Price Index for the Fresno, CA metropolitan statistical area — annual data, 1975 through 2025, rebased to 100 in the year 2000.
The Fresno metropolitan area has FHFA House Price Index data running from 1975 through 2025. The index, rebased to 100 in the year 2000, stood at 29.1 in 1975 and 338.3 in 2025. Cumulative nominal appreciation since 2000: +238.3%.
The 2007–2011 housing crisis cut the Fresno HPI by 49.1% peak-to-trough — from 255.3 in 2006 to 129.9 in 2012. For context, the U.S. national HPI fell roughly 24% over the same period, so Fresno was meaningfully more affected than the national average.
The pandemic-era surge brought the Fresno HPI from 217.3 in 2019 to 338.3 in 2025 — a cumulative +55.7% move in 6 years. Compared to the U.S. national HPI's roughly 50% gain over the same period, Fresno appreciated roughly in line with the national rate.
Located in the West region of the United States, Fresno is one of the 100 largest U.S. metropolitan statistical areas by population. Long-run housing appreciation in Fresno reflects a combination of regional employment trends, in-migration patterns, and local supply constraints. The full year-by-year FHFA HPI for Fresno is in the data table below.
To compare Fresno to the national U.S. housing market, see the national median price history dashboard. Other metros in the West region: see the full metro index. For state-level data, see the state index.
Annual data — Fresno
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 338.30 | +2.12% |
| 2024 | 331.28 | +5.47% |
| 2023 | 314.09 | +2.71% |
| 2022 | 305.80 | +17.37% |
| 2021 | 260.55 | +15.04% |
| 2020 | 226.49 | +4.24% |
| 2019 | 217.28 | +4.56% |
| 2018 | 207.80 | +7.09% |
| 2017 | 194.05 | +7.84% |
| 2016 | 179.95 | +5.77% |
| 2015 | 170.13 | +5.60% |
| 2014 | 161.11 | +13.08% |
| 2013 | 142.47 | +9.68% |
| 2012 | 129.90 | -0.63% |
| 2011 | 130.73 | -9.18% |
| 2010 | 143.94 | -5.51% |
| 2009 | 152.33 | -20.46% |
| 2008 | 191.51 | -20.23% |
| 2007 | 240.09 | -5.97% |
| 2006 | 255.33 | +12.71% |
| 2005 | 226.53 | +27.40% |
| 2004 | 177.81 | +25.63% |
| 2003 | 141.54 | +14.72% |
| 2002 | 123.38 | +13.45% |
| 2001 | 108.75 | +8.75% |
| 2000 | 100.00 | +4.21% |
| 1999 | 95.96 | +1.12% |
| 1998 | 94.90 | +3.01% |
| 1997 | 92.13 | -0.40% |
| 1996 | 92.50 | -0.39% |
| 1995 | 92.86 | -0.70% |
| 1994 | 93.51 | -1.72% |
| 1993 | 95.15 | +0.23% |
| 1992 | 94.93 | +3.40% |
| 1991 | 91.81 | +9.72% |
| 1990 | 83.68 | +9.77% |
| 1989 | 76.23 | +6.59% |
| 1988 | 71.52 | +2.00% |
| 1987 | 70.12 | +2.10% |
| 1986 | 68.68 | +3.12% |
| 1985 | 66.60 | +0.99% |
| 1984 | 65.95 | +0.67% |
| 1983 | 65.51 | -1.43% |
| 1982 | 66.46 | -1.86% |
| 1981 | 67.72 | +8.18% |
| 1980 | 62.60 | +9.46% |
| 1979 | 57.19 | +15.79% |
| 1978 | 49.39 | +21.89% |
| 1977 | 40.52 | +19.99% |
| 1976 | 33.77 | +16.17% |
| 1975 | 29.07 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the West census region and rebased to 100 in the year 2000. Coverage begins in 1975 for Fresno.